|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Fiber Optic Multiplexer |
| Wiring Devices: | ODF |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Parameter | 4 Channel | 8 Channel | 16 Channel | ||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||
| Channel Wavelength(nm) | 1270~1610 | ||||||
| Center wavelength Accuracy(nm) | ±0.5 | ||||||
| Channel Spacing (nm) | 20 | ||||||
| Channel Passband(@-0.5dB bandwidth (nm) | >13 | ||||||
| Insertion Loss(dB) | ≤1.6 | ≤2.5 | ≤3.5 | ||||
| Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
| Channel Ripple(dB) | 0.3 | ||||||
| Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
| Insertion Loss Temperature Sensitivity(dB/ºC) | <0.005 | ||||||
| Wavelength Temperature Shifting(nm/ºC) | <0.002 | ||||||
| Polarization Dependent Loss(dB) | <0.1 | ||||||
| Polarization Mode Dispersion(PS) | <0.1 | ||||||
| Directivity(dB) | >50 | ||||||
| Return Loss(dB) | >45 | ||||||
| Maximum Power Handling(mW) | 500 | ||||||
| Operating Temperature(ºC) | -5~+75 | ||||||
| Storage Temperature(ºC) | -40~85 | ||||||
| Package dimension(mm) | 19 1U Rack | ||||||
| Configuration | Channel No. | Channel | Pigtail Type |
Fiber length |
Dimensio(mm) | Connector |
| M=Mux D=Demux |
04=4 Channel 08=8 Channel 16=16 Channel N=N Channel ... |
27=1270nm 47=1470nm 49=1490nm ... 61=1610nm SS=special… |
0=250um 1=900um 2=2.0mm 3=3.0mm |
1=1m 2=1.5m 3=others |
1= L100 x W80 xH10 2=L140xW100xH15 3=19 1U Rack |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=others |